Wildewood weather
Latitude N 38° 18' 12" Longitude W 76° 32' 08" Elevation 52 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 77.6 °F | at 16:30 |
| Low Temperature | 64.4 °F | at 02:33 |
| Temperature Range | 13.2 °F | |
| High Apparent Temperature | 84.8 °F | at 16:37 |
| Low Apparent Temperature | 69.3 °F | at 02:33 |
| Low Wind Chill | 64.4 °F | at 02:33 |
| High Heat Index | 77.6 °F | at 16:30 |
| High Humidity | 100 % | at 03:06 |
| Low Humidity | 70 % | at 16:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 11 | |
| Wind | ||
| Highest Gust | 5.2 kts | at 08:52 |
| Highest Speed (10 minute average) | 1.1 kts (F1) | at 08:59 |
| Wind Run | 2.8 nm | |
| Dominant Direction | 7° N | |
| Pressure | ||
| High Pressure (SL) | 1016.33 mb | at 15:04 |
| Low Pressure (SL) | 1008.94 mb | at 01:08 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 6/19/2013 4:48:00 PM
powered by
Cumulus
v1.9.2 (1026)